Tel: +86-371-65621391
Bare aluminium fin stock
Aluminum Fin Stock is aluminum coil that is used in various car radiators, heat shields, and Heating, Ventilation and Air Conditioning applications. Fin Stock is mostly produced from 1000, 3000, and 8000 series aluminum alloys. Aluminum Fin Stock is available in coiled foil in specific alloys, tempers and thickness ranges. This material is lightweight, formable and corrosion resistant.
Specifications of Aluminium fin stock
Specifications of Aluminium fin stock | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Temper | Thickness(mm) | Width (mm) | I.D.(mm) | Mechanical Properties | |||||||
Tensile Strength (Mpa) | Elongation(%) | Erichson (IE,mm | ||||||||||
1100 1200 3102 8011 8006 |
O | 0.08-0.2 (+/-5%) |
100-1400 (+/-1) |
I.D.75/150/ 200/300/505 |
80-110 | ≥27 | ≥6.0 | |||||
H22 | 100-135 | ≥22 | ≥5.5 | |||||||||
H24 | 115-145 | ≥20 | ≥5.0 | |||||||||
H26 | 125-160 | ≥10 | ≥4.5 | |||||||||
H18 | ≥160 | ≥1 | - | |||||||||
Special specifications can be produced as per customer's requirements |
Chemical Composition
Chemical Composition % Max. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ni | Ti | Other | Al | |
Each | Total | |||||||||||
AA1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.10 | - | - | 0.05 | 0.15 | 99.00 | |
AA1200 | 1.00 | 0.05 | 0.05 | - | - | 0.10 | 0.05 | 0.05 | 0.15 | 99.00 | ||
AA3102 | 0.40 | 0.70 | 0.10 | 0.05-0.4 | - | - | 0.30 | 0.10 | 0.05 | 0.15 | Remainder | |
AA8011 | 0.5-0.9 | 0.6-1.0 | 0.10 | 0.20 | 0.05 | 0.05 | - | 0.10 | 0.08 | 0.15 | Remainder | |
AA8006 | 0.40 | 1.2-2.0 | 0.30 | 0.3-1.0 | 0.10 | - | 0.10 | 0.10 | 0.05 | 0.05 | 0.15 | Remainder |
contact us
Tel: +86-371-65621391
Fax: +86-371-65621393
Mobile: +86-13938245529
E-mail: [email protected]
Add: 1103 No.14 Shangwu Outer Ring Rd, New District, Zhengzhou, China.
Zip code: 450000